Seal Kit: The seal kit used in the hydraulic cylinder is sourced from the USA, known for its durability, hard-wearing nature, and long service life. Heat Treatment: The piston rod undergoes a quenching and tempering process, resulting in a super high hardness that enhances its strength and durability.
Tie Rod Hydraulic Lifting Ram Manufacturer
Manufacturing Plans: Different manufacturing plans are available to meet the specific requirements of different customers, ensuring customization and optimal solutions.
Minimum Order Quantity (MOQ): The minimum order quantity for tie rod hydraulic cylinders is 10 pieces, allowing for flexibility in ordering.
Lead Time: The lead time for production and delivery ranges from 10 to 30 days, depending on the quantity ordered and whether customization is required.
Warranty: The hydraulic cylinder comes with a warranty period of 3 years. In case of any defects, a new cylinder will be provided, and the air freight costs will be covered by the manufacturer.
Name | tie rod hydraulic lifting ram from manufacturer |
Working Pressure | 5800PSI max. |
Bore Dia. | 2''2.5''3''3.5''4''5'' |
Heat Treatment | Quenching |
Sealing Parts | From USA Herculesus |
Quality Guarantee | 1 year |
Inspection | 100% inspection before shipping |
Sample | For free |
Certificate | ISO9001:2008 |
Packing | Wooden Box |
Product Keywords | hydraulic cylinder for furniture |
Bore | B | C | D | E | F | G | H | I | J | K | M | N | Tube O.D. | Ports (NPT) |
2.00 (50.80) | 1.015 (25.78) | 2.125 (53.98) | 1.625 (41.28) | 1.000 (25.40) | 1.000 (25.40) | 1.142 (29.01) | 2.520 (64.01) | 2.835 (72.01) | 1.142 (29.01) | 2.520 (64.01) | M10 | 1-1/8 -12UNF | 2.375 (60.3) | 3/8 |
2.50 (63.50) | 1.015 (25.78) | 2.125 (53.98) | 1.625 (41.28) | 1.000 (25.40) | 1.000 (25.40) | 1.142 (29.01) | 2.520 (64.01) | 3.150 (80.01) | 1.142 (29.01) | 2.520 (64.01) | M10 | 1-1/8 -12UNF | 2.875 (73.0) | 3/8 |
3.00 (76.20) | 1.015 (25.78) | 2.125 (53.98) | 1.625 (41.28) | 1.125 (28.58) | 1.000 (25.40) | 1.142 (29.01) | 2.600 (66.04) | 3.740 (95.00) | 1.142 (29.01) | 2.520 (64.01) | M12 | 1-1/4 -12UNF | 3.375 (85.7) | 1/2 |
3.50 (88.90) | 1.015 (25.78) | 2.125 (53.98) | 1.625 (41.28) | 1.125 (28.58) | 1.125 (28.58) | 1.142 (29.01) | 2.600 (66.04) | 4.134 (105.00) | 1.142 (29.01) | 2.520 (64.01) | M12 | 1-1/4 -12UNF | 3.875 (98.4) | 1/2 |
4.00 (101.60) | 1.015 (25.78) | 2.125 (53.98) | 1.625 (41.28) | 1.125 (28.58) | 1.125 (28.58) | 1.142 (29.01) | 2.600 (66.04) | 4.724 (119.99) | 1.142 (29.01) | 2.600 (64.01) | M12 | 1-1/4 -12UNF | 4.375 (111.1) | 1/2 |
5.00 (127.00) | 1.015 (25.78) | 2.125 (53.98) | 1.625 (41.28) | 1.250 (31.75) | 1.500 (38.10) | 1.260 (3200) | 2.677 (68.00) | 6.000 (152.40) | 1.260 (32.00) | 3.500 (88.90) | M16M | 1-1/4 -12UNF | 5.453 (138.5) | 1/2 |
1.Descriptions of Chrome Plated Shaft
Size | 25.4~100mm |
Length | 0.2m~2m |
Material | 45#DIN CK45/JIS 45C |
Tolerance | ISO f7 |
Chrome Thickness | 25~30micron |
Hardness of The Chrome Layer | 45~50HRC |
Roughness | Ra0.4micron |
Straightness | 0.2/1000mm |
Yield Strength | ≥320Mpa |
Tensile Strength | ≥580Mpa |
Elongation | ≥15% |
Supply Condition | 1.Hard chrome plated |
2.Induction hardened | |
3.Quenched&Tempered | |
4.Induction hardened with Q&T |
2.Chemical Composition
Material | C% | Mn% | Si% | S% | P% | V% | Cr% |
CK45 | 0.42-0.50 | 0.50-0.80 | 0.04 | 0.035 | 0.035 |
|
|
ST52 | 0.22 | 1.60 | 0.55 | 0.035 | 0.04 |
|
|
ST37 | 0.17 | 1.60 | 0.55 | 0.04 | 0.04 |
|
|
20MnV6 | 0.16-0.22 | 1.30-1.70 | 0.10-0.50 | 0.035 | 0.035 | 0.10-0.20 |
|
42CrMo4 | 0.38-0.45 | 0.60-0.90 | 0.15-0.40 | 0.03 | 0.03 |
|
0.90-1.20 |
40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 |
|
|
|
0.08-1.10 |
3.Mechanical Properties
Material | T.S N/MM² | Y.S N/MM² | E%(MIN) | Condition |
CK45 | 610 | 355 | 15 | Normalized |
CK45 | 800 | 630 | 20 | Q+T |
ST52 | 500 | 355 | 22 | Normalized |
20MnV6 | 750 | 590 | 12 | Normalized |
42CrMo4 | 980 | 850 | 14 | Q+T |
40Cr | 1000 | 800 | 10 | Q+T |
Inquire Form