By considering these quality aspects, you can ensure that the 80-ton hydraulic cylinder for your press machine is built to withstand the demanding conditions of pressing operations, providing optimal performance, longevity, and reliability.
Rotary Drilling Rig Hydraulic Cylinder
Manufacturing Process: The cylinder should be manufactured using advanced techniques, such as one molding by imported scraping roller. This ensures precision and accuracy in creating the cylinder, resulting in a high-quality product.
Straightness Surface Finish and Surface Hardness: The cylinder bore should have excellent straightness, surface finish, and surface hardness. This ensures smooth movement of the piston and minimizes friction, contributing to efficient operation and extended lifespan.
Piston Rod: The piston rod should undergo high-frequency hardening treatment and surface nickel and chrome plating. This process enhances its performance in terms of anti-rust properties, wear resistance, and resistance to bruising. It improves the durability and reliability of the hydraulic cylinder.
Service:
Long warranty period 3000 hours;
Lifetime maintenance;
Specification | |||||
Excavator Type | Name | Stroke (mm) | Installation Diameter(mm) | Cylinder Diameter(mm) | Rod Diameter(mm) |
5.5T | Boom Cylinder | 710 | 1120 | 115 | 65 |
Stick Cylinder | 815 | 1210 | 90 | 55 | |
Bucket Cylinder | 605 | 945 | 85 | 55 | |
Dozer Cylinder | 150 | 500 | 110 | 60 | |
6.5T | Boom Cylinder | 885 | 1311 | 110 | 65 |
Stick Cylinder | 900 | 1300 | 90 | 60 | |
Bucket Cylinder | 730 | 1120 | 80 | 50 | |
Dozer Cylinder | 145 | 565 | 130 | 70 | |
11.5T | Left Boom Cylinder | 980 | 1480 | 100 | 70 |
Right Boom Cylinder | 980 | 1480 | 100 | 70 | |
Stick Cylinder | 1010 | 1530 | 115 | 80 | |
Bucket Cylinder | 885 | 1375 | 95 | 65 | |
18.5T | Left Boom Cylinder | 1195 | 1790 | 120 | 85 |
Right Boom Cylinder | 1195 | 1790 | 120 | 85 | |
Stick Cylinder | 1405 | 2000 | 130 | 95 | |
Bucket Cylinder | 1110 | 1630 | 110 | 80 | |
20T | Boom Cylinder | 1285 | 1870 | 120 | 85 |
Stick Cylinder | 1490 | 2075 | 135 | 95 | |
Bucket Cylinder | 1120 | 1680 | 115 | 80 | |
23T | Boom Cylinder Assembly | 1295 | 1870 | 130 | 90 |
Stick Cylinder Assembly | 1675 | 2225 | 140 | 100 | |
Bucket Cylinder Assembly | 1156 | 1744 | 130 | 90 | |
26T | Boom Cylinder Assembly | 1420 | 1980 | 139 | 100 |
Stick Cylinder Assembly | 1748 | 2348 | 149 | 110 | |
Bucket Cylinder Assembly | 1130 | 1753 | 134 | 100 | |
40T | Boom Cylinder Assembly | 1495 | 2135 | 160 | 110 |
Stick Cylinder Assembly | 1790 | 2480 | 170 | 110 | |
Bucket Cylinder Assembly | 1285 | 1990 | 160 | 110 |
Inquire Form